Food
scrumptious realistic
fake food
|
BERRY PATCH
|
|||
| 89-540 | Cherries (specify light or dark) | each | 30.00 |
| 89-550 | Raspberries (varied shades) | each | 19.00 |
| 89-551 | Blackberries | each | 30.00 |
| 89-560 | Blue Berries | each | 19.00 |
| 89-571 | Cranberries | each | 19.00 |
|
POULTRY |
|||
|
P2110 |
Chicken Breast, BBQed | $72.00 | |
| P2112 | Chicken Drumstick, BBQed | 53.00 | |
| P2114 | Chicken Leg, BBQed | 72.00 | |
| P2116 | Chicken Wing, BBQed | 53.00 | |
| P2120 | Chicken Breast, breaded, fried | 72.00 | |
| P2122 | Chicken Drumstick, breaded, fried | 53.00 | |
| P2124 | Chicken Leg, breaded, fried | 72.00 | |
| P2126 | Chicken Wing, breaded, fried | 53.00 | |
| P2134 | Chicken, Whole, Roasted | 132.00 | |
| P2189 | Turkey, whole, Roasted | 242.00 | |
| RAW MEAT / POULTRY | |||
| MP2901 | Filet Mignon | 66.00 | |
| MP2904 | Sirloin | 99.00 | |
| MP2906 | Sirloin Strip | 99.00 | |
| MP2907 | Spencer | 99.00 | |
| MP2910 | Tenderloin | 99.00 | |
| MP2913 | Chicken, Whole | 220.00 | |
| MP2916 | Chicken, Breast | 121.00 | |
| MP2919 | Turkey, Whole | 440.00 | |
| SANDWICHES | |||
| S2251 | BLT Sandwich on toast, ½ | 105.00 | |
| S2252 | BLT Sandwich on toast, whole | 127.00 | |
| S2255 | Club House, ¼ section | 72.00 | |
| S2263 | Hamburger, w/ bun, lettuce, tom | 143.00 | |
| S2265 | Hot Dog, w/ bun, mustard, relish | 127.00 | |
| S2275 | Pastrami on Rye | 127.00 | |
| S2277 | Peanut Butter and Jelly | 83.00 | |
| S2280 | Roast Beef Sandwich | 127.00 | |
| S2283 | Submarine (Hoagie, Grinder) | 143.00 | |
| MEATS | |||
| M1802 | Bacon Slice | 28.00 | |
| M1804 | Beef Pot Roast with 4 slices | 275.00 | |
| M1810 | Ham Shank, Honey baked | 358.00 | |
| M1812 | Hamburger Patty | 24.00 | |
| M1814 | Hot Dog, Boiled | 18.00 | |
| M1820 | Pork Chop, thin | 55.00 | |
| M1822 | Pork Spareribs, 4 oz | 53.00 | |
| M1824 | Prime Rib cut | 110.00 | |
| M1826 | Prime Rib roast, Large, Bone-in | 523.00 | |
| M1830 | Sausage Link | 20.00 | |
| M1831 | Sausage Patty | 20.00 | |
| M1833 | Shish Kebob, Large, Beef | 132.00 | |
| M1834 | Shish Kebob, Small, Beef | 99.00 | |
| M1835 | Sirloin Steak, thick | 94.00 | |
| M1836 | Sirloin Steak, thin | 83.00 | |
| M1838 | T-bone Steak | 110.00 | |
| M1839 | Filet Mignon, 5 oz | 61.00 | |
| M1841 | Bologna, Large | 110.00 | |
| M1843 | Bologna ring, Light Brown | 99.00 | |
| M1847 | Frankfurters, Large, 5-string | 102.00 | |
| M1848 | Frankfurters, Small., 4-string | 99.00 | |
| M1852 | Ham | 132.00 | |
| M1859 | Pepperoni, Dark Brown (2) | 77.00 | |
| M1860 | Pepperoni, Light Brown (2) | 77.00 | |
| M1862 | Salami, Large, Dark Brown | 88.00 | |
| M1863 | Salami, Small, Dark Brown | 88.00 | |
| M1864 | Salami, Large Light Brown | 88.00 | |
| M1865 | Salami, Small, Light Brown | 88.00 | |
| M1866 | Salami, Large, White Casing | 99.00 | |
| M1867 | Salami, Small, White Casing | 88.00 | |
| M1869 | Sausage, Italian, (cooked) | 53.00 | |
| M1871 | Sausage, Piccolo, Large | 99.00 | |
| M1872 | Sausage, Piccolo, Small | 83.00 | |
| M1874 | Sausage Ring, Dark Brown | 83.00 | |
| M1875 | Short Sausage, 3/string | 72.00 | |
| MS1882 | Bologna, plain slices | 11.00 | |
| MS1884 | Corned Beef Slice | 26.00 | |
| MS1886 | Ham Slice | 21.00 | |
| MS1891 | Pastrami Slice | 26.00 | |
| MS1893 | Roast Beef Slice | 26.00 | |
| MS1895 | Salami Slice | 21.00 | |
| MS1897 | Turkey Slice | 11.00 | |
| VEGETABLES | |||
| 2604 | Asparagus spear, cooked | 14.00 | |
| 2605 | Asparagus spear, raw | 14.00 | |
| 2606 | Avocado half | 36.00 | |
| 2607 | Avocado slice | 14.00 | |
| 2608 | Avocado, whole, dark | 18.00 | |
| 2609 | Avocado, whole, green | 18.00 | |
| 2612 | Green beans, reg. Cut (1 cup) | 72.00 | |
| 2613 | Green beans, whole cooked (12) | 105.00 | |
| 2614 | Green beans, whole, raw (12) | 105.00 | |
| 2618 | Bell Pepper, green, sliced ring | 10.00 | |
| 2619 | Bell Pepper, red, sliced ring | 10.00 | |
| 2622 | Bell Pepper, green, whole | 20.00 | |
| 2623 | Bell Pepper, red, whole | 20.00 | |
| 2623 | Bell Pepper, yellow, whole | 20.00 | |
| 2628 | Broccoli Bud, cooked | 11.00 | |
| 2629 | Broccoli Bunch, cooked | 53.00 | |
| 2634 | Carrot, circular slice, cooked | 6.00 | |
| 2635 | Carrot stick | 11.00 | |
| 2636 | Carrot, not top, whole | 20.00 | |
| 2641 | 14.00 | ||
| Celery Stick | |||
| 2642 | Celery Stick, trimmed | 17.00 | |
| 2643 | Chili Pepper string | 143.00 | |
| 2645 | Corn kernels, (1 cup) | 66.00 | |
| 2647 | Corn on the Cob, with butter | 50.00 | |
| 2648 | Corn, raw with husk | 50.00 | |
| 2650 | Cucumber, circular slices | 8.00 | |
| 2652 | Cucumber, whole | 21.00 | |
| 2655 | Eggplant, whole | 36.00 | |
| 2658 | Garlic bulb | 14.00 | |
| 2660 | Garlic String | 143.00 | |
| 2670 | Lettuce leaf, Iceberg, large | 18.00 | |
| 2671 | Lettuce Leaf, Iceberg, small | 11.00 | |
| 2672 | Lettuce Leaf, Romaine | 19.00 | |
| 2673 | Lettuce wedge, Iceberg | 29.00 | |
| 2674 | Lettuce, whole, Iceberg | 43.00 | |
| 2676 | Mixed vegetable (1/2 cup) | 69.00 | |
| 2679 | Mushroom, whole, small, raw | 8.00 | |
| 2680 | Mushroom, whole medium, raw | 10.00 | |
| 2681 | Mushroom, whole, large, raw | 11.00 | |
| 2683 | Olives, Black, Pitted (12) | 36.00 | |
| 2685 | Olives, green, Pitted (12) | 36.00 | |
| 2687 | Olives, green with pimento (12) | 83.00 | |
| 2820 | Olives, green with pimento (1) | 8.00 | |
| 2687 | Olives, black, pitted (1) | 400 | |
| 2689 | Onion ring, fried | 18.00 | |
| 2690 | Onion ring, raw | 18.00 | |
| 2691 | Onion slice, raw | 17.00 | |
| 2692 | Onion, whole, brown | 18.00 | |
| 2693 | Onion, whole, white | 18.00 | |
| 2697 | Peas, green, cooked (1 cup) | 66.00 | |
| 2699 | Pickle Chips (12) | 55.00 | |
| 2700 | Pickle, Dill | 18.00 | |
| 2701 |
Pickle Spear |
17.00 | |
| 2703 | Sweet Potato without skin | 18.00 | |
| 2704 | Potato, baked, open top | 54.00 | |
| 2705 | Potato, baked open w/butter | 61.00 | |
| 2706 | Potato, baked, open top with sour cream & chives | 66.00 | |
| 2707 | Potato, mashed w/ gravy (1/2 cup) | 33.00 | |
| 2708 | Potato, French Fried (12) | 66.00 | |
| 2709 | Potato, Hashed Browns | 36.00 | |
| 2710 | Potato, Mashed (1/2 cup) | 25.00 | |
| 2711 | Potato, russet, whole, raw | 32.00 | |
| 2712 | Pumpkin, 8" diameter | 94.00 | |
| 2714 | Pumpkin, 10" diameter | 105.00 | |
| 2715 | Pumpkin, 12" diameter | 143.00 | |
| 2718 | Rice, cooked (1/2 cup, loose) | 26.00 | |
| 2719 | Rice, 4 oz. Scoop | 36.00 | |
| 2725 | Tomato, cherry | 8.00 | |
| 2726 | Tomato, circular slices | 18.00 | |
| 2728 | Tomato, whole large | 22.00 | |
| 2729 | Tomato, whole, small | 17.00 | |
| 2745 | Zucchini, whole | 20.00 | |
|
ICE CREAM |
|||
| 1605 |
Banana Split, vanilla chocolate strawberry |
110.00 | |
| 1610 | Sugar cone w/ choc. Scoop | 44.00 | |
| 1612 | Sugar cone w/ straw. Scoop | 44.00 | |
| 1614 | Sugar cone w/ vanilla Scoop | 44.00 | |
| 1616 | Wafer cone w/ choc. Scoop | 42.00 | |
| 1618 | Wafer cone w/ straw. Scoop | 42.00 | |
| 1620 | Wafer cone w/ vanilla Scoop | 42.00 | |
| 1621 | Wafer cone w/ van. soft serve | 42.00 | |
| 1622 | Wafer cone w/ van-choc swirl soft serve | 66.00 | |
| 1623 | Wafer cone w/ chocolate soft serve | 42.00 | |
| 1654 | Ice Cream Scoop, chocolate | 18.00 | |
| 1656 | Ice Cream Scoop, strawberry | 18.00 | |
| 1658 | Ice Cream Scoop, vanilla | 18.00 | |
| 1657 | Sherbet Scoop, Lemon | 18.00 | |
| 1659 | Sherbet Scoop, Lime | 18.00 | |
| 1660 | Sherbet Scoop, Orange | 18.00 | |
| 1661 | Sherbet Scoop, Raspberry | 18.00 | |
| 1670 | Ice Cream Sundae, chocolate | 88.00 | |
| 1671 | Ice Cream Sundae, Pineapple | 88.00 | |
| 1672 | Ice Cream Sundae, Strawberry | 88.00 | |
| BEVERAGES | |||
| B1005 | Beer, 15 oz. Stein | 66.00 | |
| B1006 | Beer, 60 oz. Pitcher | 264.00 | |
| B1016 | Champagne, fluted glass | 39.00 | |
| B1017 | Coffee w/ cup/ saucer | 52.00 | |
| B1042 | Milk, 5 oz. | 28.00 | |
| B1043 | Milk, 8 oz. | 31.00 | |
| B1050 | Orange Juice, 5 oz. | 28.00 | |
| B1051 | Orange Juice, 8 oz. | 31.00 | |
| B1058 | Scotch on the Rocks | 44.00 | |
| B1064 | Tomato Juice, 5 oz. | 28.00 | |
| B1065 | Tomato Juice, 8 oz. | 31.00 | |
| B1077 | Wine, Red, Glass | 36.00 | |
| B1081 | Wine, White, Glass | 36.00 | |
| BREADS | |||
| B1102 | Bagel half, w/ cream cheese | 66.00 | |
| B1119 | Croissant, Large | 39.00 | |
| B1120 | Croissant, Small | 33.00 | |
| B1129 | English Muffin | 36.00 | |
| B1134 | French Baguette, 23" | 83.00 | |
| B1136 | French Loaf, 16" | 83.00 | |
| B1142 | Garlic Bread Slice | 44.00 | |
| B1146 | Hamburger Bun (2 Halves) | 44.00 | |
| B1148 | Hot Dog Bun (2 Halves) | 44.00 | |
| B1151 | Sesame Seed Roll (2 Halves) | 44.00 | |
| B1152 | Kaiser roll (2 Halves) | 44.00 | |
| B1165 | Rye Slice | 29.00 | |
| B1168 | Sourdough, round, 6" loaf | 68.00 | |
| B1175 | Wheat or White Loaf | 75.00 | |
| B1177 | Wheat or White Slice | 19.00 | |
| B1179 | Wheat or White Toast | 35.00 | |
|
PASTRIES |
|||
| P2002 | Brownie, 3" x 3" | 75.00 | |
| P2004 | Cake Slice, Angel Food | 121.00 | |
| P2006 | Cake Slice, Vanilla w/ choc frost | 110.00 | |
| P2007 | Cake slice, vanilla w/ van. frost | 110.00 | |
| P2013 | Cake, whole w/ choc. frosting | 248.00 | |
| P2014 | Cake, whole w/ vanilla frosting | 248.00 | |
| P2008 | Cheesecake Slice with Cherries | 121.00 | |
| P2018 | Cherry cookie | 14.00 | |
| P2019 | Chocolate chip cookie | 14.00 | |
| P2022 | Sugar cookie | 14.00 | |
| P2021 | Oatmeal cookie | 14.00 | |
| P2026 | Bear Claw | 82.00 | |
| P2027 | Bear Claw, Large | 138.00 | |
| P2028 | Cinnamon Twist | 72.00 | |
| P2029 | Danish, Large Apricot | 138.00 | |
| P2030 | Danish, Apple | 39.00 | |
| P2031 | Danish, Cherry | 39.00 | |
| P2033 | Danish, Plain | 29.00 | |
| P2036 | Doughnut Cake, Plain | 24.00 | |
| P2037 | Doughnut, chocolate frosted | 24.00 | |
| P2038 | Doughnut, Glazed | 24.00 | |
| P2039 | Doughnut, French, Strawberry | 33.00 | |
| P2040 | Doughnut, Sugar | 26.00 | |
| P2041 | Doughnut, French, Chocolate | 33.00 | |
| P2045 | Eclairs | 66.00 | |
| P2050 | Blueberry Muffin | 61.00 | |
| P2055 | Pancake, Plain | 33.00 | |
| P2056 | Pancake, with butter and syrup | 53.00 | |
| P2094 | Belgian Waffle, Plain | 69.00 | |
| P2095 | Belgian Waffle, w/butter/syrup | 88.00 | |
| P2097 | Waffle, Plain | 53.00 | |
| P2098 | Waffle, with butter and syrup | 66.00 | |
| P2058 | Apple Pie Slice | 83.00 | |
| P2060 | Apple Pie, whole | 165.00 | |
| P2065 | Cherry Pie, slice | 83.00 | |
| P2067 | Cherry Pie, whole | 165.00 | |
| SALADS | |||
| 2220 | Mixed green salad, large | 143.00 | |
| 2224 | Mixed green salad, small | 83.00 | |
| 2228 | Mixed salad greens, loose, 2 cups, no bowl | 105.00 | |
| 2230 | Potato Salad, 3 oz. Scoop | 61.00 | |
| 2232 | Cole Slaw, 3 oz. Scoop | 61.00 | |
| 2235 | Chicken Salad, 5 oz. Scoop | 77.00 | |
| 2238 | Potato Salad, 5 oz. Scoop | 77.00 | |
| 2241 | Tuna Salad, 5 oz. Scoop | 77.00 | |
| 2243 | Egg Salad, 5 oz. Scoop | 77.00 | |
| FRUIT | |||
| F1501 | Apple Section, Red | 16.00 | |
| F1502 | Apple, Red, Whole, Large | 20.00 | |
| F1503 | Apple, Red, Whole, Small | 18.00 | |
| F1504 | Apple, Green, Whole, Lg. | 20.00 | |
| F1505 | Apple, Yellow, Whole, Lg. | 23.00 | |
| F1506 | Apricot, whole | 11.00 | |
| F1507 | Banana, Circular slice | 9.00 | |
| F1508 | Banana, Diagonal slices | 11.00 | |
| F1510 | Banana, Whole with peel | 20.00 | |
| F1511 | Banana bunch, 5 fingers | 110.00 | |
| F1512 | Banana bunch, 7 fingers | 165.00 | |
| F1513 | Blueberry, whole | 4.00 | |
| xF1517 | Cantaloupe, wedge | 55.00 | |
| F1518 | Cantaloupe, whole | 44.00 | |
| F1521 | Cherry, Bing (dozen) | 33.00 | |
| F1522 | Cherry, Maraschino (dozen) out of stock | 33.00 | |
| F1526 | Fig, fresh, whole (Purple or Green) | 18.00 | |
| F1528 | Grape Bunch, black | 13.00 | |
| F1529 | Grape Bunch, green | 13.00 | |
| F1530 | Grape Bunch, red | 13.00 | |
| F1531 | Grapefruit half | 57.00 | |
| F1532 | Grapefruit half, pink | 57.00 | |
| F1533 | Grapefruit section, peeled | 13.00 | |
| F1534 | Grapefruit, whole | 24.00 | |
| F1535 | Honeydew wedges | 72.00 | |
| F1536 | Honeydew whole | 77.00 | |
| F1538 | Kiwi Slice | 11.00 | |
| F1542 | Lemon, circular slices | 13.00 | |
| F1544 | Lemon, wedge | 13.00 | |
| F1545 | Lemon, whole | 13.00 | |
| F1547 | Lime, circular slice | 13.00 | |
| F1549 | Lime, wedge | 13.00 | |
| F1550 | Lime, whole, small | 11.00 | |
| F1553 | Mango, whole | 38.00 | |
| F1555 | Nectarine, whole | 21.00 | |
| F1557 | Orange Section, peeled | 14.00 | |
| F1558 | Orange Section with peel | 17.00 | |
| F1559 | Orange, circular slice | 14.00 | |
| F1561 | Orange, whole, large | 17.00 | |
| F1562 | Orange, whole, small | 16.00 | |
| F1565 | Papaya, whole | 38.00 | |
| F1567 | Peach, thin slice, fresh | 13.00 | |
| F1568 | Peach, whole | 20.00 | |
| F1571 | Pear whole, brown | 20.00 | |
| F1572 | Pear whole, green | 20.00 | |
| F1573 | Pear whole, yellow | 20.00 | |
| F1574 | Pineapple chunks (doz.) | 29.00 | |
| F1575 | Pineapple circular slice | 11.00 | |
| F1577 | Pineapple, whole | 86.00 | |
| F1576 | Plum, whole, red | 15.00 | |
| F1578 | Plum, whole, black | 15.00 | |
| F1588 | Pomegranate, whole, | 18.00 | |
| F1579 | Raspberry, whole | 4.00 | |
| F1581 | Strawberry, whole | 10.00 | |
| F1583 | Tangerine, whole | 12.00 | |
| F1585 | Watermelon, triangle slices | 24.00 | |
| F1586 | Watermelon, slice with skin | 77.00 | |
| F1587 | Watermelon, whole, small | 83.00 | |
|
SUSHI |
|||
| 1754 | Ginger Slice | each: 14.00 | |
| 1756 | Horseradish Paste | ||
| 1763 | Sushi, Abalone (Awabi) | ||
| 1765 | Sushi, Crab (Kani) | ||
| 1766 | Sushi, Eel (Anago) | ||
| 1767 | Sushi, Egg w/ seaweed (Tamago) | ||
| 1783 | Sushi, Tuna (Maguro) | ||
| 1784 | Sushi, Yellowtail (Hamachi) | ||
| 1769 | Sushi, Gizzard Sha (Mirugai) | ||
| 1770 | Sushi, Herring Roe (Kazonoko) | ||
| 1771 | Sushi, Cucumber (Kappa-Maki) | ||
| 1772 | Sushi, Mackerel (Saba) | ||
| 1773 | Sushi, Octopus (Tako) | ||
| 1774 | Sushi, Prawn (Ebi) | ||
| 1777 | Sushi, Red Snapper (Tai) | ||
| 1778 | Sushi, Salmon (Shake) | ||
| 1779 | Sushi, Salmon Roe (Ikura) | ||
| 1780 | Sushi, Squid with Seaweed (Ika) | ||
| 1781 | Sushi, Tuna roll (Teka-Maki) | ||
| 1782 | Sushi, Trough Shell (Torigai) | ||
| 1764 | Sushi, Futomaki | each: 18.00 | |
| 1768 | Sushi, California Roll | ||
| EGGS | |||
| E1454 | Deviled Eggs | 22.00 | |
| E1456 | Eggs Benedict | 121.00 | |
| E1460 | Fried Egg (Double) | 26.00 | |
| E1462 | Friend Egg (Single) | 18.00 | |
| E1475 | Omelet, plain | 44.00 | |
| E1477 | Omelet, Spanish | 61.00 | |
| E1485 | Scrambled Egg | 32.00 | |
| E1494 | Whole, White Egg | 10.00 | |
| E1496 | Whole, Brown Egg | 10.00 | |
| PIZZA | |||
| 5013 | 12" Cheese Pizza | 176.00 | |
| 6001 | Canadian Bacon Topping | 6.00 | |
| 6002 | Bell Pepper (green /red) Topping | 6.00 | |
| 6003 | Ham Topping | 6.00 | |
| 6004 | Mushroom Topping | 6.00 | |
| 6005 | Olives (Back) Topping | 6.00 | |
| 8006 | Onion Topping | 6.00 | |
| 8007 | Pepperoni Topping | 6.00 | |
| 6008 | Sausage Topping | 6.00 | |
| 6009 | Anchovy Topping | 6.00 | |
| 7013 | 12" Pizza Cheese Slice | 88.00 | DAIRY |
| C1305 | American Cheese Block | 44.00 | |
| C1309 | American Cheese Slice | 9.00 | |
| C1311 | American Cheese Wedge | 50.00 | |
| C1317 | Bleu Cheese Block | 61.00 | |
| C1323 | Bleu Cheese Wedge | 66.00 | |
| C1327 | Brie, small | 83.00 | |
| C1332 | Butter pats | 8.00 | |
| C1333 | Butter Scoop Whipped | 12.00 | |
| C1347 | Cottage cheese Scoop | 22.00 | |
| C1377 | Pepper Cheese | 75.00 | |
| C1381 | Provolone Cheese, round | 66.00 | |
| C1385 | Red Wax Cheese Wheel (Large) | 125.00 | |
| C1390 | Swiss Cheese Block, (Small) | 55.00 | |
| C1392 | Swiss Cheese Block, (Large) | 99.00 | |
| C1394 | Swiss Cheese Slice | 9.00 | |
| C1306 | Swiss Cheese Wedge | 55.00 | |
| SEAFOOD | |||
| 2310 | Clam in ½ shell | 26.00 | |
| 2314 | Crab, assorted legs, (5) | 121.00 | |
| 2316 | Crab, whole | 275.00 | |
| 2321 | Bass, whole, raw, 14 ½" | 242.00 | |
| 2324 | Filet of sole, broiled, 4oz. | 50.00 | |
| 2326 | Fish, breaded and deep fried | 35.00 | |
| 2328 | Salmon Steak, grilled | 88.00 | |
| 2330 | Salmon, whole, raw, 31 ½" | 358.00 | |
| 2331 | Smoked Salmon, sliced (lox) | 193.00 | |
| 2332 | Smoked Salmon, (lox), large | 220.00 | |
| 2333 | Sunfish, whole, raw, 6 ½" | 110.00 | |
| 2334 | Trout, whole, raw, 11" | 165.00 | |
| 2345 | Lobster Tail, ½ shell | 105.00 | |
| 2347 | Lobster, whole | 275.00 | |
| 2357 | Oyster in ½ shell | 33.00 | |
| 2365 | Shrimp, boiled, small | 14.00 | |
| 2366 | Shrimp, boiled, medium | 26.00 | |
| 2367 | Shrimp, boiled, large | 26.00 | |
| 2369 | Shrimp, breaded and deep fried | 17.00 | |
| 2371 | Shrimp, cocktail in a glass | 105.00 | |
Please report any problems to the Webmaster
©
1999-2008 Trengove Studios, Inc.
All Rights Reserved. No contents of any portion of this
website may be reproduced or modified for any purpose.
Updated: Feb 2008